R4C
segments. It is designed to be generic, supporting the publication of various types of measurements (energy, power, voltage, etc.) and structures (index, volume, consumption, production).
This file type contains data for 1 PRM.
MeterNumber = "PRM/Id_PRM"
Mapping config format:
R4C_%Nature_De_courbe_Demandee%_%Frequence_Publication%_%Reference_Publication%_%Sens_Mesure%_%Type_Mesure%_%Classe_Temporelle%_%Statut_Point%
Field | Description | Possible Values |
---|---|---|
%Nature_De_courbe_Demandee% | Type of curve requested | Brute , Corrigée |
%Frequence_Publication% | Publication frequency | Q : Daily H : Weekly M : Monthly |
%Reference_Publication% | Publication reference | To be defined |
%Sens_Mesure% | Direction of measurement | 0 : Consumption (soutirage) 1 : Injection |
%Type_Mesure% | Type of measurement | PA : Active Power PR : Reactive Power |
%Classe_Temporelle% | Time class | See Enedis Energy Community documentation |
%Statut_Point% | Status of the measurement point | R : Measured S : Power outage E : Estimated C : Corrected |
Example:
R4C_Brute_Q_20240501_0_PA_HP_R