Cron
Cron is a format of schedule that is use for advanced scheduling of Alerts & Reports in Opinum. A cron expression is a string of six or seven fields that describe individual details of the schedule.
Fields definition
# of field | Description | Allowed values |
---|---|---|
1 | Minutes | 0-59 |
2 | Hours | 0-23 |
3 | Day of month | 1-31 |
4 | Month | 1-12 |
5 | Day of week | 0-6 (0 is Monday, 6 is Sunday) |
Special characters helps to write more complex combinations:
Special characters | Description |
---|---|
* | any value |
, | value list separator |
- | range of values |
/ | step values |
Examples of cron expressions
Cron tab expression | Schedule frequency |
---|---|
0 8 * * * | Every day at 8:00 UTC |
0 12 * * 1-5 | Every day-of-week from Monday to Friday at noon |
30 17 * * 1 | At 17:30 every Monday |
15 14 1 * * | At 14:15 on day-of-month 1 |
59 23 31 12 * | At 23:55, on day 31 of the month, only in December |
0 8 1 1,4,7,10 * | At 08:00 on day-of-month 1 in January, April, July, and October |
*/15 8-18 * * 1-5 | At every 15th minute past every hour from 8 through 18 on every day-of-week from Monday through Friday. |
To find other cron expressions you can use a cron editor.