Source system properties
The following source system properties may be altered by Master Data:
Property | Mandatory | Default value if not set | Remark |
---|---|---|---|
SerialNumber | empty | ||
DisplayVariableTypeId | 131 | Defaults to ''General'' | |
GatewayId | 1 | ||
GatewayTypeId | 5 | Defaults to ''NoGateway'' | |
EnergyTypeId | 17 | Defaults to ''Data'' | |
EnergyUsageId | x | Value must be [1..12] | |
Name | x | 15 | Cannot be empty |
SourceTypeId | 80 | Defaults to ''Unknown'' | |
TimeZoneId | x | Must be a valid timezone string descriptor | |
EanNumber | |||
MeterNumber | |||
Description | |||
Tags |