Export 95, 96
Source EanNumber
The trigger searches for the source corresponding to a body line by comparing the source EanNumber with the GSRN column (3) of the file.
Variable mapping config
The trigger searches for the source's variable corresponding to a body line by comparing the variable MappingConfig with the string built from the line content.
The mapping config structure is as follow:
%export_type%_%market%_%energyType%_%time_frame%_%direction%_%unit%
Field | Description | Values |
---|---|---|
%export_type% | The type of export | 95 : Export95 96 : Export96 |
%market% | The file market | 23 : electricity 27 : gas |
%energyType% | The measured energy type | E08-B31 : active energy E08-B30 : inductive energy E08-B29 : capacitive energy E08-BCY : active production E08-B32 : gross consumption / pure offtake Empty for gas |
%time_frame% | Meter time frame | E07-E11 : day/normal hours E07-E10 : night/silent hours E07-E12 : peak hours E07-B37 : total hours (24h/24h) E07-B36 : exclusive night E07-B48 : not used |
%direction% | Measured direction | E12-E17 : consumption E12-E18 : production (injection) |
%unit% | Measurement unit | KWH : kWh (electricity or gas) KWT : kW (electricity or gas) K3 : kVArh (electricity) MTQ : m³ (gas) D90 : m³N (gas) |
- | - | - |
Example: "95_23_E08-B30_E07-B37_E12-E17_KRH","96_27_E08-B31_E07-B37_E12-E17_KWT"