Export 94
Source EanNumber
The trigger searches for the source corresponding to a body line by comparing the source EanNumber with the GSRN column (1) of the file.
Variable mapping config
The trigger searches for the source's variable corresponding to a body line by comparing the variable MappingConfig with the string built from the line content.
The mapping config structure is as follow:
%export_type%_%market%_%physical%_%submetering%_%energyType%_%time_frame%_%quality_code%_%unit%
Field | Description | Values |
---|---|---|
%export_type% | The type of export | 94 : Export94 |
%market% | The file market | 23 : electricity 27 : gas |
%physical% | Indicates if the time series is physical or calculated |
P : physical C : calculated when (column(2) = 'AP LEVEL') |
%submetering% | Serial number of the sub-metering device (column(2) | NA :when the time series is calculated (%physical% is C) The serial number of the sub-metering device(column(2)) when the time series is physical (%physical% is P) |
%energyType% | The measured energy type | E08-B31 : active energy E08-B30 : inductive energy E08-B29 : capacitive energy E08-BCY : active production E08-B32 : gross consumption / pure offtake Empty for gas |
%time_frame% | Meter time frame | E07-E11 : day/normal hours E07-E10 : night/silent hours E07-E12 : peak hours E07-B37 : total hours (24h/24h) E07-B36 : exclusive night E07-B48 : not used |
%quality_code% | Quality code of the consumption value | 86 : ratified 95 ; unchanged 36 : correction 125 : adjusted |
%unit% | Measurement unit | KWH : kWh (electricity or gas) KWT : kW (electricity) K3 : kVArh (electricity) MTQ : m³ (gas) D90 : m³N (gas) |
- | - | - |
Examples: "94_27_C_NA_E08-B31_E07-B37_86_MTQ", "94_27_P_SN007_E08-B31_E07-B37_86_MTQ"